<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinishak.com MindBlog</title>
	<atom:link href="http://dinishak.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dinishak.com/blog</link>
	<description>All things between psychology and technology</description>
	<lastBuildDate>Wed, 09 May 2012 00:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Authenticity vs Verisimilitude</title>
		<link>http://dinishak.com/blog/?p=171</link>
		<comments>http://dinishak.com/blog/?p=171#comments</comments>
		<pubDate>Wed, 09 May 2012 00:20:38 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Heidegger]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://dinishak.com/blog/wp-content/uploads/2012/05/Heidegger.jpg" alt="authenticity vs verisimilitude" title="Heidegger" width="450" height="363" class="aligncenter size-full wp-image-172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Endnote from messing up Word</title>
		<link>http://dinishak.com/blog/?p=167</link>
		<comments>http://dinishak.com/blog/?p=167#comments</comments>
		<pubDate>Sun, 06 May 2012 18:48:15 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[Endnote]]></category>
		<category><![CDATA[error in formatting]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[reference manager]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=167</guid>
		<description><![CDATA[For some inexplicable reason, Endnote for PC does not like to play well with MicroSoft Word. Discussions with others have led me to believe this is a long standing issue. What happens is that after inserting references, Endnote will mess up the citations even though it is set to conform to APA formatting. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>For some inexplicable reason, Endnote for PC does not like to play well with MicroSoft Word. Discussions with others have led me to believe this is a long standing issue.</p>
<p>What happens is that after inserting references, Endnote will mess up the citations even though it is set to conform to APA formatting. For example, as I am finishing editing my dissertation, I notice that many references will have the author&#8217;s first name spelled out (e.g., Steve Smith, 2000 instead of Smith, 2000).  The problem arises when one tries to hand edit these mistakes that Endnote creates; Word will update the fields in your file and all the screwed up reference fields will go back to normal when you open up Endnote and your Word File. This can be quite annoying.</p>
<p>So, once you are done editing your work and have no more use of Endnote, you can prevent those references from updating (i.e. you are breaking the link with Endnote) by doing the following in Word:</p>
<p>1. Open your file in Word.<br />
2. Select all the text (CTRL-A)<br />
3. Press Ctrl+Shift+F9</p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest form of life that shows laterality</title>
		<link>http://dinishak.com/blog/?p=164</link>
		<comments>http://dinishak.com/blog/?p=164#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:03:04 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[laterality]]></category>
		<category><![CDATA[lateralization]]></category>
		<category><![CDATA[neuropsychology]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=164</guid>
		<description><![CDATA[Most humans have a clearly dominant hand (usually the right one). What is the lowest form of life that shows such a preference or dominance? Why are most people right-handed? Birds, which have neuronal populations in the left hemisphere that regulate their song production, are the lowest phylum with a convincing laterality or dominance. The [...]]]></description>
			<content:encoded><![CDATA[<p>Most humans have a clearly dominant hand (usually the right one). What is the lowest form of life that shows such a preference or dominance? Why are most people right-handed?</p>
<p>Birds, which have neuronal populations in the left hemisphere that regulate their song production, are the lowest phylum with a convincing <a href="http://en.wikipedia.org/wiki/Laterality" target="_blank">laterality</a> or dominance. The reason for dominance—-its evolutionary or survival advantage—-is unknown. </p>
<p>There are many <a href="http://en.wikipedia.org/wiki/Lateralization_of_brain_function" target="_blank">theories</a> to account for the existence of dominance, but none of them really makes much sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGS Updated Beers Criteria</title>
		<link>http://dinishak.com/blog/?p=160</link>
		<comments>http://dinishak.com/blog/?p=160#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:53:11 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beers Criteria]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[geropsychology]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[polypharmacy]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=160</guid>
		<description><![CDATA[2012 AGS Updated Beers Criteria was published in the Journal of the American Geriatrics Society today. Here is the link to that. The Beers Criteria for Potentially Inappropriate Medication (PIM) Use in Older Adults is one of the most frequently consulted sources of information about the safe prescribing of medications for older adults and is [...]]]></description>
			<content:encoded><![CDATA[<p>2012 AGS Updated Beers Criteria was published in the Journal of the American Geriatrics Society today. Here is the <a href="http://www.americangeriatrics.org/health_care_professionals/clinical_practice/clinical_guidelines_recommendations/2012" target="_blank">link to that.<br />
</a><br />
The Beers Criteria for Potentially Inappropriate Medication (PIM) Use in Older Adults is one of the most frequently consulted sources of information about the safe prescribing of medications for older adults and is used widely in geriatrics clinical care, training, and research. </p>
<p>For a neuropsychologist, it&#8217;s a good idea to check medication interactions and to become aware of potential cognitive side-effects of medication.  Multiple drug usage is common in all developed countries. In the U.S., polypharmacy is found in 40% of those older than 65 years.  An example of the importance of multiple medications can be seen with drugs that have anticholinergic effects; when more than one drug is taken that has this effect, side effects can include an increase in the  patients&#8217; total anticholinergic burden as evidenced by clinical signs such as dry mouth, sedation, confusion and even hallucinations and delirium</p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallest amount of light the human eye can detect</title>
		<link>http://dinishak.com/blog/?p=157</link>
		<comments>http://dinishak.com/blog/?p=157#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:33:32 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cones]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[photoreceptor]]></category>
		<category><![CDATA[rods]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=157</guid>
		<description><![CDATA[The human eye has 125 million rods, each one containing 1000 folds in its photoreceptor membrane, with each fold containing 1 million molecules of photoceptor. This extraordinary light-sensing array can detect one single photon, which is 10 to the (-11 power) watts (which is 0.00000000001 watts Wow!).]]></description>
			<content:encoded><![CDATA[<p>The human eye has 125 million rods, each one containing 1000 folds in its photoreceptor<br />
membrane, with each fold containing 1 million molecules of photoceptor. This extraordinary<br />
light-sensing array can detect one single photon, which is 10 to the (-11 power) watts<br />
(which is 0.00000000001 watts Wow!).</p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are cerebral infarctions called strokes?</title>
		<link>http://dinishak.com/blog/?p=152</link>
		<comments>http://dinishak.com/blog/?p=152#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:47:56 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=152</guid>
		<description><![CDATA[Today in brain cutting didactic we saw a patient who had a massive infarct. It got me thinking about why a stroke is called a stroke. According to the Oxford English Dictionary, a sudden, inexplicable cerebrovascular accident was first likened to a “stroke of God’s hand” in 1599. The relationship of a cerebral infarction to [...]]]></description>
			<content:encoded><![CDATA[<p>Today in brain cutting didactic we saw a patient who had a massive infarct.  It got me thinking about why a stroke is called a stroke.</p>
<p>According to the Oxford English Dictionary, a sudden, inexplicable cerebrovascular accident was first likened to a “stroke of God’s hand” in 1599. The relationship of a cerebral infarction to an act of God exists in other cultures as well: the Greek verb plesso means to “stroke, hit, or beat,” and the derivative plegia gives us our term hemiplegia.<br />
<em>Dirckx JH: Stroke. Stroke 17:559, 1986.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First known description of neurological impairment</title>
		<link>http://dinishak.com/blog/?p=147</link>
		<comments>http://dinishak.com/blog/?p=147#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:41:02 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=147</guid>
		<description><![CDATA[The first description of a neurologic disease appears in the Smith papyrus, which is the oldest known medical text. This ancient papyrus, translated by Edward Smith, consists of a number of “case reports” of different diseases, presented and discussed by an unknown Egyptian author, written about 3300 BC. One of the cases is a person [...]]]></description>
			<content:encoded><![CDATA[<p>The first description of a neurologic disease appears in the Smith papyrus, which is the oldest known medical text. This ancient papyrus, translated by Edward Smith, consists of a number of “case reports” of different diseases, presented and discussed by an unknown Egyptian author, written about 3300 BC. One of the cases is a person with a <strong>traumatic head injury</strong>, which is the earliest known description of a neurologic problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous people who probably had Alzheimer&#8217;s Disease</title>
		<link>http://dinishak.com/blog/?p=144</link>
		<comments>http://dinishak.com/blog/?p=144#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:13:47 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[neuropsychology]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=144</guid>
		<description><![CDATA[Doing some reading and I came across a list of people who probably had AD: 1. Ronald Reagan—U.S. president 2. Charlton Heston—actor 3. Rita Hayworth—actress 4. Immanuel Kant—philosopher 5. Ralph Waldo Emerson—writer 6. Maurice Ravel—composer 7. John James Audubon—painter]]></description>
			<content:encoded><![CDATA[<p>Doing some reading and I came across a list of people who probably had AD:</p>
<p>1. Ronald Reagan—U.S. president<br />
2. Charlton Heston—actor<br />
3. Rita Hayworth—actress<br />
4. Immanuel Kant—philosopher<br />
5. Ralph Waldo Emerson—writer<br />
6. Maurice Ravel—composer<br />
7. John James Audubon—painter</p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The signficance of smell in a clinical setting</title>
		<link>http://dinishak.com/blog/?p=140</link>
		<comments>http://dinishak.com/blog/?p=140#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:05:01 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[smell]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=140</guid>
		<description><![CDATA[It is usually considered that the sense of smell is poorly developed in humans, in comparison, for example, to lower vertebrates, such as rats and mice. However, in view of its evolutionary significance, it seems very unlikely that the sense of smell is trivial in guiding human behavior. The fragility of the fibers in the [...]]]></description>
			<content:encoded><![CDATA[<p>It is usually considered that the sense of smell is poorly developed in humans, in comparison, for example, to lower vertebrates, such as rats and mice. However, in view of its evolutionary significance, it seems very unlikely that the sense of smell is trivial in guiding human behavior.</p>
<p>The fragility of the fibers in the olfactory mucosa of the nose, their delicate passage through the cribriform plate, and the course of the olfactory tract along the orbital surface of the brain underly the vulnerability of this sensory modality to external trauma—for example, from head injury. This is compounded by the locations of structures receiving the central representations of smell, such as, for example, the primary olfactory cortex and olfactory tubercle, which lie vulnerable on the undersurface of the brain overlying the anterior perforated space.</p>
<p>Smell sensations may occur as part of an aura in temporal lobe epilepsy. Traditionally referred to as uncinate seizures (simple partial seizures in today’s terminology), the seizure focus was thought to be in the uncus, overlying the amygdala. However, olfactory inputs also end in the anterior insula, which thus may be associated with the experience. These aurae therefore have some localizing value, but they are not of lateralizing significance. </p>
<p>The olfactory system is involved in several neuropsychiatric disorders. In depression, for example, the sense of smell can be diminished, as may be other sensory modalities, such as taste or touch. Diminished smell sensation also has been reported in Alzheimer’s disease and Parkinson’s disease, especially the Lewy body variant but not sufficiently reliably to be used in any diagnostic way (Hawkes, 2003). Diminished smell also may be observed early in the course of schizophrenia and may be associated with smaller perirhinal cortices as measured with MRI (Turetsky et al., 2003). Thus, disturbances of smell in such disorders may be associated with underlying neuroanatomical deficits, rather than being simply a manifestation of a psychosis or deteriorating intellect.</p>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for March 11th</title>
		<link>http://dinishak.com/blog/?p=139</link>
		<comments>http://dinishak.com/blog/?p=139#comments</comments>
		<pubDate>Sat, 12 Mar 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=139</guid>
		<description><![CDATA[Stories of interest for March 11th Jeroen Ooms&#8217; personal homepage &#8211; http://www.stat.ucla.edu/~jeroen/multilevel.html]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for March 11th</p>
<ul>
<li><a href="http://www.stat.ucla.edu/~jeroen/">Jeroen Ooms&#8217; personal homepage</a> &#8211; http://www.stat.ucla.edu/~jeroen/multilevel.html</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for March 8th</title>
		<link>http://dinishak.com/blog/?p=135</link>
		<comments>http://dinishak.com/blog/?p=135#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=135</guid>
		<description><![CDATA[Stories of interest for March 8th IRBs Could Use Pre-Clinical Data Better &#8211; Experimental Neuropsychology Research Unit &#8211; Psychiatry &#8211; Therapist-free therapy &#8211;]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for March 8th</p>
<ul>
<li><a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/Zkb1iAVAUGQ/218062.php">IRBs Could Use Pre-Clinical Data Better</a> &#8211; </li>
<li><a href="http://www.med.monash.edu.au/spppm/research/exp-neuropsych/john-bradshaw.html">Experimental Neuropsychology Research Unit</a> &#8211; </li>
<li><a href="http://www.economist.com/node/18276234">Psychiatry &#8211; Therapist-free therapy</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for March 7th</title>
		<link>http://dinishak.com/blog/?p=134</link>
		<comments>http://dinishak.com/blog/?p=134#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=134</guid>
		<description><![CDATA[Stories of interest for March 7th Buros Institute of Mental Measurements &#8211;]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for March 7th</p>
<ul>
<li><a href="http://www.unl.edu/buros/bimm/index.html">Buros Institute of Mental Measurements</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for March 4th</title>
		<link>http://dinishak.com/blog/?p=132</link>
		<comments>http://dinishak.com/blog/?p=132#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=132</guid>
		<description><![CDATA[Stories of interest for March 4th 500 Internal Server Error &#8211; 500 Internal Server Error]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for March 4th</p>
<ul>
<li><a href="http://feeds.delicious.com/v2/rss/dinishak">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for February 20th</title>
		<link>http://dinishak.com/blog/?p=130</link>
		<comments>http://dinishak.com/blog/?p=130#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=130</guid>
		<description><![CDATA[Stories of interest for February 20th Galerie Martel &#8211; Exposition Charles Burns &#8211; CHARLES BURNS &#8211; Vice Magazine &#8211; Interview with Charles Burns. His first volume of X&#039;ed is out and it was pretty awesome.]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 20th</p>
<ul>
<li><a href="http://www.galeriemartel.com/c_burns/c_burns.html">Galerie Martel &#8211; Exposition Charles Burns</a> &#8211; </li>
<li><a href="http://www.viceland.com/int/v17n12/htdocs/charles-burns-640.php">CHARLES BURNS &#8211; Vice Magazine</a> &#8211; Interview with Charles Burns.  His first volume of X&#039;ed is out and it was pretty awesome.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for February 18th</title>
		<link>http://dinishak.com/blog/?p=128</link>
		<comments>http://dinishak.com/blog/?p=128#comments</comments>
		<pubDate>Sat, 19 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=128</guid>
		<description><![CDATA[Stories of interest for February 18th FDA Clears Diagnostic Radiology App &#124; CT Scan, MRI &#8211; this should be interesting. I wonder if there is a need for voxel counting Aspartame is not the only thing in diet cola that can kill you &#8211; Scary article about carcinogens in diet soda and cans (such as [...]]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 18th</p>
<ul>
<li><a href="http://www.ipadnewsdaily.com/fda-clears-diagnostic-radiology-app-1206/">FDA Clears Diagnostic Radiology App | CT Scan, MRI</a> &#8211; this should be interesting.  I wonder if there is a need for voxel counting <img src='http://dinishak.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li><a href="http://www.grist.org/article/2011-02-16-aspartame-soda-caramel-BPA-diet-soda-kill-you">Aspartame is not the only thing in diet cola that can kill you</a> &#8211; Scary article about carcinogens in diet soda and cans (such as BPA)</li>
<li><a href="http://www.ncbi.nlm.nih.gov/pubmed/21246446?dopt=Abstract">The Detection of Malingering in Neuropsychology: A Collection of Captivating Cases.</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for February 14th</title>
		<link>http://dinishak.com/blog/?p=127</link>
		<comments>http://dinishak.com/blog/?p=127#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=127</guid>
		<description><![CDATA[Stories of interest for February 14th 150+ RSS Feeds That All Designers Should Subscribe To &#8211; Great list of feeds to add to your greader or ipad reeder]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 14th</p>
<ul>
<li><a href="http://free-web-design.co.cc/150-rss-feeds-that-all-designers-should-subscribe-to.html">150+ RSS Feeds That All Designers Should Subscribe To</a> &#8211; Great list of feeds to add to your greader or ipad reeder</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for February 13th</title>
		<link>http://dinishak.com/blog/?p=126</link>
		<comments>http://dinishak.com/blog/?p=126#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=126</guid>
		<description><![CDATA[Stories of interest for February 13th Batu Caves &#8211; want to go]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 13th</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Batu_Caves">Batu Caves</a> &#8211; want to go</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest from February 5th</title>
		<link>http://dinishak.com/blog/?p=124</link>
		<comments>http://dinishak.com/blog/?p=124#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[snl]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=124</guid>
		<description><![CDATA[Stories of interest for February 5th through February 6th: SNL Archives &#124; Episodes &#124; Details &#8211; If anyone has this commercial somewhere from SNL let me know! It&#039;s from season 27, episode 8 I think Association for Psychological Science &#8211;]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 5th through February 6th:</p>
<ul>
<li><a href="http://snl.jt.org/detail.php?i=200112083">SNL Archives | Episodes | Details</a> &#8211; If anyone has this commercial somewhere from SNL let me know!  It&#039;s from season 27, episode 8 I think</li>
<li><a href="http://www.psychologicalscience.org/">Association for Psychological Science</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for February 5th</title>
		<link>http://dinishak.com/blog/?p=123</link>
		<comments>http://dinishak.com/blog/?p=123#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=123</guid>
		<description><![CDATA[Stories of interest for February 5th Preparing neuropsychologists for the future: The need for additional training guidelines &#8211; SimWorkshop &#8211; Game Design websites and Reading &#8211;]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 5th</p>
<ul>
<li><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6VDJ-3SX0MVS-B&amp;_user=10&amp;_coverDate=12/31/1997&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_origin=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1631064680&amp;_rerunOrigin=google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=4d06ba6c84d67ce592d8f653f89ad766&amp;searchtype=a">Preparing neuropsychologists for the future: The need for additional training guidelines</a> &#8211; </li>
<li><a href="http://simworkshops.stanford.edu/readings.html">SimWorkshop &#8211; Game Design websites and Reading</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for February 4th</title>
		<link>http://dinishak.com/blog/?p=122</link>
		<comments>http://dinishak.com/blog/?p=122#comments</comments>
		<pubDate>Sat, 05 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[snl]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=122</guid>
		<description><![CDATA[Stories of interest for February 4th SNL Archives &#124; Episodes &#124; Details &#8211; Wish I knew a way to find old episodes of SNL]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 4th</p>
<ul>
<li><a href="http://snl.jt.org/detail.php?i=200202023">SNL Archives | Episodes | Details</a> &#8211; Wish I knew a way to find old episodes of SNL</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for February 3rd</title>
		<link>http://dinishak.com/blog/?p=121</link>
		<comments>http://dinishak.com/blog/?p=121#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>dinishak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[system:filetype:pdf]]></category>
		<category><![CDATA[system:media:document]]></category>

		<guid isPermaLink="false">http://dinishak.com/blog/?p=121</guid>
		<description><![CDATA[Stories of interest for February 3rd Neuronal and cognitive plasticity: a neurocognitive framework for ameliorating cognitive aging &#8211;]]></description>
			<content:encoded><![CDATA[<p>Stories of interest for February 3rd</p>
<ul>
<li><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2999838/pdf/fnagi-02-00150.pdf">Neuronal and cognitive plasticity: a neurocognitive framework for ameliorating cognitive aging</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dinishak.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of interest for January 27th</title>
		<link>http://dinishak.com/blog/?p=115</link>
